Cremation Single Niche Price List
Effective November 1, 2007. Prices subject to change without notice. All crypts include the right of interment for one inurnment.
| Single Garden Crypt | Level 1 | Levels 2-3 | Level 4 | Level 5 | Level 6 | |
|---|---|---|---|---|---|---|
| 02C | Crypt* | $7,000.00 | $7,850.00 | $6,800.00 | $5,000.00 | $3,250.00 |
| 03 | E. Care | $360.00 | $360.00 | $360.00 | $360.00 | $360.00 |
| 04/04P | Entombments | $775.00 | $775.00 | $775.00 | $775.00 | $775.00 |
| 06/06P | Rec. Fee | $245.00 | $245.00 | $245.00 | $245.00 | $245.00 |
| 11/11P | Inscription | $475.00 | $475.00 | $475.00 | $475.00 | $475.00 |
| Total | $8,855.00 | $9,705.00 | $8,655.00 | $6,855.00 | $5,105.00 | |
*Includes bronze vase in purchase price of crypt.
St. Joseph Garden Double Crypts
Cremation Double Niche Price List
Effective November 1, 2007. Prices subject to change without notice. All crypts include the right of interment for two entombments.
| Double Garden Crypt | Level 1 | Levels 2-3 | Level 4 | Level 5 | Level 6 | |
|---|---|---|---|---|---|---|
| 02C | Crypt* | $10,400.00 | $11,200.00 | $10,000.00 | $7,000.00 | $5,400.00 |
| 03 | E. Care | $720.00 | $720.00 | $720.00 | $720.00 | $720.00 |
| 04/04P | Entombments (1st) | $775.00 | $775.00 | $775.00 | $775.00 | $775.00 |
| 06/06P | Rec. Fee (1st) | $245.00 | $245.00 | $245.00 | $245.00 | $245.00 |
| 11/11P | Inscription (1st) | $475.00 | $475.00 | $475.00 | $475.00 | $475.00 |
| Total for one | $12,615.00 | $13,415.00 | $12,215.00 | $9,215.00 | $7,615.00 | |
| 04P | Second entombment | $775.00 | $775.00 | $775.00 | $775.00 | $775.00 |
| 06P | Recordation Fee | $245.00 | $245.00 | $245.00 | $245.00 | $245.00 |
| 11P | Inscription | $475.00 | $475.00 | $475.00 | $475.00 | $475.00 |
| Total Second Inurnment | $1,495.00 | $1,495.00 | $1,495.00 | $1,495.00 | $1,495.00 | |
| Total for two | $14,110.00 | $14,910.00 | $13,710.00 | $10,710.00 | $9,110.00 | |
*Includes bronze vase in purchase price of crypt.